PTA Officers – 2008-09
| President | Mike Allison | 595-7964 | president@hillcrestpta.org |
| Secretary | Linda Sawyer | 594-8513 | |
| Principal | Beverly Rothenberg | 879-1270 | beverly.rothenberg@ousd.k12.ca.us |
| Teacher Representative | TBD | ||
| Parliamentarian | Joanne Karchmer | 655-1418 | |
| Deposit Manager | Sharon Murphy | 595-1991 | |
| Treasurer | Steve Herz | 338-1237 | treasurer@hillcrestpta.org |
| Auditor | Scott Kleinman | 654-4037 | |
| Programming | Caryn Kramer Sally Fitzhugh |
595-9252 653-6430 |
|
| Curriculum Manager | Monica Marcone | 654-8222 | enrichment@hillcrestpta.org |
| Elementary School Curriculum | |||
| Middle School Curriculum Coordinator | Sarah Holliman | 595-3575 | sarahholliman@yahoo.com |
| Arts and Music Liaison | Jackie Noyes | 652 2656 | |
| Technology Liaison | Aquacena Lopez | 595-4039 | aquacena@msn.com |
| Science Liaison | Mary Ann Piette | 655-5903 | MAPiette@lbl.gov |
| Library Liaison | Sarah Weld | 658-3258 | sarah.weld@sbcglobal.net |
| Room Parent & Volunteer Coordinator | Anna Mae Wilson | 428-0445 | volunteer@hillcrestpta.org |
| Hospitality Coordinator | Andrea Booth | 658-8273 | |
| Benefit Chair | Alison Townley | 594-0252 | benefit2008@hillcrestpta.org |
| Benefit Chair-Elect | OPEN | ||
| Membership Coordinator | Lin Cheyer Sandy Baxter |
595-7907 595-4127 |
|
| Walkathon Chair | Donna Hanson | 923-1815 | walkathon@hillcrestpta.org |
| Walkathon Chair-Elect | OPEN | ||
| Facilities Team Chair | OPEN | ||
| Gardens Coordinator | Bob Russell | 654-5110 | |
| Playground Coordinator | Eric Steiner | 595-0919 | |
| Emergency Preparedness Coordinator | Kevin Isbell | 350-7630 | |
| Community Relations and Service | Donna Somerville | 594-0338 | dwrightsomerville@yahoo.com |
| Communications | Gina Hunt | 653-1926 | |
| Historian | Suzie Inadomi/ Wendy Wheeler |
450-0684 652-3798 |
|
| Website Coordinator | Steve Spielman | 594-8513 | website@hillcrestpta.org |
| Scrip | Barbara Gross | 594-1210 | |
| 2007-2008 PTA Board |

